

| Description | It is high build coating based on bitumen, Phenolic Resin |
| Volume Solids | 58% ± 2 |
| DFT | 75-100 Microns |
| Mixing Ratio | N/A |
| Pot Life | N/A |
| Spreading Rate | 5-8 Sq.m/ltr |
| Surface Dry | 2 -3 Hrs at 30°C and 65% relative humidity |
| Hard Dry | 22-24 Hrs 30°C and 65% relative humidity |
| Subsequent Coat | As per substrate condition recommended coating system |
| RECOATING TIME - MIN | 24Hrs |
| RECOATING TIME - MAX | None |
| Fully Cured | 48 Hrs |
| Shelf Life | 1 Year |
| Surface Preparation | New Steel:Manual or mechanical cleaning. Maintenance: Surface should be free from oil, grease dust and any other foreign matters. |
| Applicable Industry | Maintanance |
| Application Method | Brush/ Airless Spray |
| Recommended Thinner | Harlemel Thinner |
| Sugested Use | In can be used a for coating domestic / ballast water tank. It is a very good coating for enclosed steel surface which can not be regularly maintained due to inaccessibility. |
| Description | It is synthetic resin based micaceous iron oxide coating. It has better moisture resistant. |
| Volume Solids | 49% ± 2 |
| DFT | 35-50 Microns |
| Mixing Ratio | N/A |
| Pot Life | N/A |
| Spreading Rate | 10-14 |
| Surface Dry | 3-4 Hrs |
| Hard Dry | 16-18 Hrs |
| Subsequent Coat | As per substrate condition recommended coating system |
| RECOATING TIME - MIN | 24Hrs @ 30°C and 65% relative humidity |
| RECOATING TIME - MAX | None |
| Fully Cured | 48 Hrs |
| Shelf Life | 1 Year |
| Surface Preparation | Properly primed surface, clean from oil, grease and any other foreign matters. |
| Applicable Industry | Maintanance |
| Application Method | Brush/ Airless Spray |
| Recommended Thinner | Harlemel Thinner |
| Sugested Use | It can be used as intermediate coat in the system. |
| Description | It is synthetic resin based Zinc phosphate primer. It has superior protection properties compared to conventional primers. |
| Volume Solids | 47% ± 2 |
| DFT | 35-50 Microns |
| Mixing Ratio | N/A |
| Pot Life | N/A |
| Spreading Rate | 9.5-13.5 Sq.m/ltr |
| Surface Dry | 2-3 Hrs |
| Hard Dry | 8-10 Hrs |
| Subsequent Coat | As per substrate condition recommended coating system |
| RECOATING TIME - MIN | 16 Hrs @ 30°C and 65% relative humidity |
| RECOATING TIME - MAX | None |
| Fully Cured | 48 Hrs |
| Shelf Life | 1 Year |
| Surface Preparation | Properly primed surface, clean from oil, grease and any other foreign matters. |
| Applicable Industry | Maintanance |
| Application Method | Conventional Air Spray/ Brush/ Airless Spray |
| Recommended Thinner | Harlemel Thinner |
| Sugested Use | Recommended to use on steel surface for better protection. |
| Description | It is synthetic Resin based finish paint having chemical resistant including Saline water. |
| Volume Solids | 38% ± 2 |
| DFT | 25 microns |
| Mixing Ratio | N/A |
| Pot Life | N/A |
| Spreading Rate | 14-16 Sq.m/ltr |
| Surface Dry | 3-4 Hrs at 30°C and 65% relative humidity |
| Hard Dry | 16Hrs 30°C and 65% relative humidity |
| Subsequent Coat | As per substrate condition recommended coating system |
| RECOATING TIME - MIN | 18 Hrs |
| RECOATING TIME - MAX | None |
| Fully Cured | 48 Hrs |
| Shelf Life | 1 Year |
| Surface Preparation | Properly primed surface, clean from oil, grease and any other foreign matters. |
| Applicable Industry | Maintanance |
| Application Method | Conventional Air Spray/ Brush/ Airless Spray |
| Recommended Thinner | Harlemel Thinner |
| Sugested Use | Suggested to use on metallic and concrete surface, in moderately corrosive environment. |

