

| Description | This is chlorinated rubber based coating fortified with micaceous iron oxide pigment. It has good resistance to salt water |
| Volume Solids | 45% ± 2 |
| DFT | 50 Microns |
| Mixing Ratio | N/A |
| Pot Life | N/A |
| Spreading Rate | 9 Sq.m/ltr |
| Surface Dry | 1-2 Hrs at 30°C and 65% relative humidity |
| Hard Dry | 5-6 Hrs at 30°C and 65% relative humidity |
| Subsequent Coat | As per substrate condition recommended coating system |
| RECOATING TIME - MIN | 7 Hrs |
| RECOATING TIME - MAX | None |
| Fully Cured | 48 Hrs |
| Shelf Life | 1 Year |
| Surface Preparation | Properly primed surface, clean from oil, grease |
| Applicable Industry | Maintanance |
| Application Method | Conventional Air Spray/ Brush/ Airless Spray |
| Recommended Thinner | Harlechlor Thinner |
| Sugested Use | Recommended to use as intermediate in the chlorinated rubber coating system. |

